Dumas Landfill  Annual Report

2279 2021 Annual Report
In State Out of State Mexico Total
Municipal 13903.48 0 13903.48
Brush 0 0 0
C&D 0 0 0
Litter 0 0 0
Tires (1) 0 0 0
Contaminated Soil 0 0 0
Medical Waste 2.78 0 2.78
Dead Animals/Slaughterhouse 8.29 0 8.29
RACM(2) 0 0 0
Non RACM(2) 0 0 0
Pesticide Containers 0 0 0
CESQG(3) 0 0 0
Sludge 867.93 0 867.93
Grease Trap 0 0 0
Grit Trap 0 0 0
Septage 0 0 0
Class 1 NHIW (4) 0 0 0
Class 2 and 3 NHIW(4) 0 0 0
Incinerator Ash 0 0 0
Used Oil Filters 0 0 0
Other 0 0 0
TOTAL TONS 14782.48 0 14782

2285 2021 Annual Report
In State Out of State Mexico Total
Municipal 0 0 0
Brush 0 0 0
C&D 2132.6 0 2132.6
Litter 0 0 0
Tires (1) 0 0 0
Contaminated Soil 0 0 0
Medical Waste 0 0 0
Dead Animals/Slaughterhouse 0 0 0
RACM(2) 0 0 0
Non RACM(2) 0 0 0
Pesticide Containers 0 0 0
CESQG(3) 0 0 0
Sludge 0 0 0
Grease Trap 0 0 0
Grit Trap 0 0 0
Septage 0 0 0
Class 1 NHIW (4) 0 0 0
Class 2 and 3 NHIW(4) 0 0 0
Incinerator Ash 0 0 0
Used Oil Filters 0 0 0
Other 0 0 0
TOTAL TONS 2132.6 0 2133

Recycled Materials